<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The (Un)Common University &#187; Program Item</title>
	<atom:link href="http://blog09.facultyacademy.org/category/program-item/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog09.facultyacademy.org</link>
	<description>Faculty Academy 2009</description>
	<lastBuildDate>Tue, 18 May 2010 12:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cultural Agoraphobia: What Universities Need to Know About Our Bias Against Openness</title>
		<link>http://blog09.facultyacademy.org/2009/05/cultural-agoraphobia/</link>
		<comments>http://blog09.facultyacademy.org/2009/05/cultural-agoraphobia/#comments</comments>
		<pubDate>Fri, 08 May 2009 02:26:52 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Program Item]]></category>

		<guid isPermaLink="false">http://facultyacademy.org/blog09/?p=685</guid>
		<description><![CDATA[In this presentation, Professor James Boyle will argue that we have a cognitive bias&#8211;he calls it cultural agoraphobia&#8211;that leads us to underestimate the potential of open networks, open culture and open productive processes. What is the evidence for such a bias? What should a university do about it&#8211;from the library to the classroom to the [...]]]></description>
			<content:encoded><![CDATA[<p>In this presentation, Professor James Boyle will argue that we have a cognitive bias&#8211;he calls it cultural agoraphobia&#8211;that leads us to underestimate the potential of open networks, open culture and open productive processes. What is the evidence for such a bias?  What should a university do about it&#8211;from the library to the classroom to the archive? Using examples ranging from the development of the World Wide Web to Wikipedia and open source software, this talk will try and answer those questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog09.facultyacademy.org/2009/05/cultural-agoraphobia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology-Enabled Activities to Enhance Reflection</title>
		<link>http://blog09.facultyacademy.org/2009/05/technology-enabled-activities/</link>
		<comments>http://blog09.facultyacademy.org/2009/05/technology-enabled-activities/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:38:33 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Program Item]]></category>

		<guid isPermaLink="false">http://spreadsheets.google.com/feeds/list/pEcStL3nJSf2XtkYF1VzLLw/od7/public/basic/adpck</guid>
		<description><![CDATA[<h3>John St. Clair</h3> <p>Abstract:  This presentation will show how instructional technologies can support reflection in online and traditional college classes. Each activity will center on how a problem can be addressed with a technological tool in class or on the web. The focus will not be on the technology itself but rather on how that tool can cause the student to think critically about the issue presented, organize their thoughts, and/or present a solution. For example, the presenter will show how Twitter can be used effectively to document a library research project - not the mechanics of how Twitter works. Following each suggested activity, the audience will have opportunity to offer application in their discipline area. Participants will leave with a list of twenty suggested activities, a link to a supporting website, and a list of related resources.</p>  <p>Format: Formal Presentation (15 minutes)</p>]]></description>
			<content:encoded><![CDATA[<p>This presentation will show how instructional technologies can support reflection in online and traditional college classes. Each activity will center on how a problem can be addressed with a technological tool in class or on the web. The focus will not be on the technology itself but rather on how that tool can cause the student to think critically about the issue presented, organize their thoughts, and/or present a solution. For example, the presenter will show how Twitter can be used effectively to document a library research project &#8211; not the mechanics of how Twitter works. Following each suggested activity, the audience will have opportunity to offer application in their discipline area. Participants will leave with a list of twenty suggested activities, a link to a supporting website, and a list of related resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog09.facultyacademy.org/2009/05/technology-enabled-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced, Blended, and Hybrid Learning &#8212; What I Picked Up In Illinois</title>
		<link>http://blog09.facultyacademy.org/2009/05/enhanced-blended-and-hybrid/</link>
		<comments>http://blog09.facultyacademy.org/2009/05/enhanced-blended-and-hybrid/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:38:33 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Program Item]]></category>

		<guid isPermaLink="false">http://spreadsheets.google.com/feeds/list/pEcStL3nJSf2XtkYF1VzLLw/od7/public/basic/cztg3</guid>
		<description><![CDATA[<h3>Nabil Al-Tikriti</h3> <p>Abstract:  On 27-28 April I attended the Sloan-C/University of Illinois at Chicago workshop on Blended Learning (BL). In the course of this workshop, presenters discussed current definitions of BL, some of the pedagogical issues connected to BL, and some of the internet tools available to support intentive applications of BL. With this presentation, I will share with participants a summary overview of the information and tips I gained concerning Blended Learning from this workshop. </p>  <p>Format: Formal Presentation (15 minutes)</p>]]></description>
			<content:encoded><![CDATA[<p>On 27-28 April I attended the Sloan-C/University of Illinois at Chicago workshop on Blended Learning (BL). In the course of this workshop, presenters discussed current definitions of BL, some of the pedagogical issues connected to BL, and some of the internet tools available to support intentive applications of BL. With this presentation, I will share with participants a summary overview of the information and tips I gained concerning Blended Learning from this workshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog09.facultyacademy.org/2009/05/enhanced-blended-and-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Meeting Toolbox</title>
		<link>http://blog09.facultyacademy.org/2009/05/online-meeting-toolbox/</link>
		<comments>http://blog09.facultyacademy.org/2009/05/online-meeting-toolbox/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:38:33 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Program Item]]></category>
		<category><![CDATA[online meetings]]></category>

		<guid isPermaLink="false">http://spreadsheets.google.com/feeds/list/pEcStL3nJSf2XtkYF1VzLLw/od7/public/basic/d2mkx</guid>
		<description><![CDATA[<h3>George Meadows</h3><p>Co-Presenters:  Jim Groom</p><p>Abstract:  The Education departments on the Fredericksburg and Stafford campus of UMW are in the initial stages of planning for a College of Education. This planning will involve a large number of meetings, bringing together approximately twenty faculty members on two different campuses. The problems in scheduling such meetings are obvious and are compounded by the very different work schedules for the two faculties. One approach to alleviating some of the problems would be to make use of an assortment of free, online social networking tools: the meeting toolbox. The toolbox includes the following programs: Skype, Pamela, Google Docs, Jing, Doodle Calendar, Glogster, and Survey Monkey. A blog will provide a home/archive for the toolbox and the documents, recordings, and video records compiled through the use of the different tools. Hardware, such as the Pulse Smartpen, webcams, and digital video cameras may also be included in the toolbox as opportunities and needs arise. This presentation will discuss the components of the toolbox and the results of initial use of several of the tools. The use of the toolbox in online learning will also be briefly discussed.</p> <p>Tags:  online meetings</p><p>Format: Formal Presentation (15 minutes)</p>]]></description>
			<content:encoded><![CDATA[<p>The Education departments on the Fredericksburg and Stafford campus of UMW are in the initial stages of planning for a College of Education. This planning will involve a large number of meetings, bringing together approximately twenty faculty members on two different campuses. The problems in scheduling such meetings are obvious and are compounded by the very different work schedules for the two faculties. One approach to alleviating some of the problems would be to make use of an assortment of free, online social networking tools: the meeting toolbox. The toolbox includes the following programs: Skype, Pamela, Google Docs, Jing, Doodle Calendar, Glogster, and Survey Monkey. A blog will provide a home/archive for the toolbox and the documents, recordings, and video records compiled through the use of the different tools. Hardware, such as the Pulse Smartpen, webcams, and digital video cameras may also be included in the toolbox as opportunities and needs arise. This presentation will discuss the components of the toolbox and the results of initial use of several of the tools. The use of the toolbox in online learning will also be briefly discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog09.facultyacademy.org/2009/05/online-meeting-toolbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreign Language 2.0: How technology has altered the ways we teach and learn language, literature and culture</title>
		<link>http://blog09.facultyacademy.org/2009/05/foreign-language-20/</link>
		<comments>http://blog09.facultyacademy.org/2009/05/foreign-language-20/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:38:33 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Program Item]]></category>

		<guid isPermaLink="false">http://spreadsheets.google.com/feeds/list/pEcStL3nJSf2XtkYF1VzLLw/od7/public/basic/cvlqs</guid>
		<description><![CDATA[<h3>Elizabeth Lewis</h3><p>Co-Presenters:  Participants:
Brooke Donaldson, “Teaching the I-Phone / Facebook Generation: Sacrifice or Enhancement?”
Jeremy Larochelle, "Weekly response papers are so Twentieth Century: Latin American Literature and Cultural Studies meets UMW Blogs".
Elizabeth Lewis, “Energizing, Inspiring, and Relevant Spanish Literature Studies? My Experimentation with an Undergraduate Course on the 19th-Century Novel”
Marcel Rotter, “Student-centered learning in upper-level language courses: authentic news and wikis as textbook 2.0”
</p><p>Abstract:  This panel discussion seeks to explore the various ways technology has altered the teaching of foreign languages, cultures and literatures. From the use of internet resources and interactive power point presentations, to the use of social networking, wikis and course blogs, technology has enabled language students to access information, practice new skills, and interact with the target languages and cultures like never before. But is this necessarily better? What might the limits or pitfalls of such teaching and learning be? </p>  <p>Format: Panel Discussion (typically 45-60 minutes)</p>]]></description>
			<content:encoded><![CDATA[<p>Participants:</p>
<ul>
<li> Brooke Donaldson, “Teaching the I-Phone / Facebook Generation: Sacrifice or Enhancement?”</li>
<li>Jeremy Larochelle, &#8220;Weekly response papers are so Twentieth Century: Latin American Literature and Cultural Studies meets UMW Blogs&#8221;.</li>
<li>Elizabeth Lewis, “Energizing, Inspiring, and Relevant Spanish Literature Studies? My Experimentation with an Undergraduate Course on the 19th-Century Novel”</li>
<li>Marcel Rotter, “Student-centered learning in upper-level language courses: authentic news and wikis as textbook 2.0”</li>
</ul>
<p>This panel discussion seeks to explore the various ways technology has altered the teaching of foreign languages, cultures and literatures. From the use of internet resources and interactive power point presentations, to the use of social networking, wikis and course blogs, technology has enabled language students to access information, practice new skills, and interact with the target languages and cultures like never before. But is this necessarily better? What might the limits or pitfalls of such teaching and learning be?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog09.facultyacademy.org/2009/05/foreign-language-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on a Successful (and Enjoyable) On-line Learning Experience</title>
		<link>http://blog09.facultyacademy.org/2009/05/enjoyable-online-learning/</link>
		<comments>http://blog09.facultyacademy.org/2009/05/enjoyable-online-learning/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:38:33 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Program Item]]></category>

		<guid isPermaLink="false">http://spreadsheets.google.com/feeds/list/pEcStL3nJSf2XtkYF1VzLLw/od7/public/basic/a2gt8</guid>
		<description><![CDATA[<h3>Debra Hydorn</h3> <p>Abstract:  At a Faculty Academy session a few years ago I reported on my experiences as a student in an on-line course that was not successful (and not very enjoyable). My most recent experience as an on-line student were very different! In this presentation I will report on the EscherMath course I took last year. This course was offered by the Profesional Enhancement Program of the Mathematics Association of America and was conducted entirely on-line through Wimba Classroom. While I won't be focusing on the technical aspects of offering such a course, I will introduce faculty who are new to on-line teaching to one possible on-line course environment. </p>  <p>Format: Formal Presentation (15 minutes)</p>]]></description>
			<content:encoded><![CDATA[<p>At a Faculty Academy session a few years ago I reported on my experiences as a student in an on-line course that was not successful (and not very enjoyable). My most recent experience as an on-line student were very different! In this presentation I will report on the EscherMath course I took last year. This course was offered by the Professional Enhancement Program of the Mathematics Association of America and was conducted entirely on-line through Wimba Classroom. While I won&#8217;t be focusing on the technical aspects of offering such a course, I will introduce faculty who are new to on-line teaching to one possible on-line course environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog09.facultyacademy.org/2009/05/enjoyable-online-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Perils of Teaching Students</title>
		<link>http://blog09.facultyacademy.org/2009/05/academic-perils/</link>
		<comments>http://blog09.facultyacademy.org/2009/05/academic-perils/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:38:33 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Program Item]]></category>

		<guid isPermaLink="false">http://spreadsheets.google.com/feeds/list/pEcStL3nJSf2XtkYF1VzLLw/od7/public/basic/acas7</guid>
		<description><![CDATA[<h3>David Hyland-Wood</h3> <p>Abstract:  How do our institutional expectations need to change to adapt to evolving teaching methods? Emerging didactic techniques can result in students developing greater understanding and having better retention of presented information. Can our time-worn systems of grading, testing and evaluation adapt? Evidence to the negative includes the means by which teaching professionals are evaluated, such as grade distribution reports, and the point-scale grading system.</p><p>Website:  http://people.umw.edu/~dhylandw/</p> <p>Format: Formal Presentation (15 minutes)</p>]]></description>
			<content:encoded><![CDATA[<p>How do our institutional expectations need to change to adapt to evolving teaching methods? Emerging didactic techniques can result in students developing greater understanding and having better retention of presented information. Can our time-worn systems of grading, testing and evaluation adapt? Evidence to the negative includes the means by which teaching professionals are evaluated, such as grade distribution reports, and the point-scale grading system.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog09.facultyacademy.org/2009/05/academic-perils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching as Modeling Disciplinary Practice</title>
		<link>http://blog09.facultyacademy.org/2009/05/teaching-as-modeling/</link>
		<comments>http://blog09.facultyacademy.org/2009/05/teaching-as-modeling/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:38:33 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Program Item]]></category>
		<category><![CDATA[RealSchool]]></category>

		<guid isPermaLink="false">http://spreadsheets.google.com/feeds/list/pEcStL3nJSf2XtkYF1VzLLw/od7/public/basic/auk5k</guid>
		<description><![CDATA[<h3>Steve Greenlaw</h3> <p>Abstract:  One of the key differences between secondary education and university is that in the former, students tend to be taught about a subject, while in the latter, they are taught what disciplinary practitioners do. Usually, the teaching of this practice is, in an important sense, pretend. When students study a laboratory science, the outcomes of the experiments they conduct are largely predetermined. Similarly, in a literature class when students analyze a classic work, the instructor presents standard arguments. This past semester I had the opportunity to teach in a way that more genuinely modeled disciplinary practice. I taught a senior seminar in international finance, where we organized the class as a research team to investigate the global implications of the 2008 financial crisis and economic recession, an event which was unfolding in real time while we studied it. As such, there were no texts to read. Indeed, one goal of the project was to create a written analysis of the crisis, which we will publish online. The dynamics of nearly all aspects of the course, from selecting the material we studied to conducting class sessions to grading, were different from normal courses. Students were given small research tasks, the results of which they posted on the course wiki. Class time was spent figuring out what those results mean as we constructed ‘the story’ of the financial crisis. Grades were based on what students contributed to the group’s understanding. This experience provided many lessons about how to improve the teaching of other courses.
</p><p>Website:  http://stevegreenlaw.org/pedablogy/</p><p>Tags:  RealSchool</p><p>Format: Formal Presentation (15 minutes)</p>]]></description>
			<content:encoded><![CDATA[<p>One of the key differences between secondary education and university is that in the former, students tend to be taught about a subject, while in the latter, they are taught what disciplinary practitioners do. Usually, the teaching of this practice is, in an important sense, pretend. When students study a laboratory science, the outcomes of the experiments they conduct are largely predetermined. Similarly, in a literature class when students analyze a classic work, the instructor presents standard arguments. This past semester I had the opportunity to teach in a way that more genuinely modeled disciplinary practice. I taught a senior seminar in international finance, where we organized the class as a research team to investigate the global implications of the 2008 financial crisis and economic recession, an event which was unfolding in real time while we studied it. As such, there were no texts to read. Indeed, one goal of the project was to create a written analysis of the crisis, which we will publish online. The dynamics of nearly all aspects of the course, from selecting the material we studied to conducting class sessions to grading, were different from normal courses. Students were given small research tasks, the results of which they posted on the course wiki. Class time was spent figuring out what those results mean as we constructed ‘the story’ of the financial crisis. Grades were based on what students contributed to the group’s understanding. This experience provided many lessons about how to improve the teaching of other courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog09.facultyacademy.org/2009/05/teaching-as-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Dog, New Tricks: General Linguistics in the Age of New Media</title>
		<link>http://blog09.facultyacademy.org/2009/05/old-dog-new-tricks/</link>
		<comments>http://blog09.facultyacademy.org/2009/05/old-dog-new-tricks/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:38:33 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Program Item]]></category>

		<guid isPermaLink="false">http://spreadsheets.google.com/feeds/list/pEcStL3nJSf2XtkYF1VzLLw/od7/public/basic/am4r2</guid>
		<description><![CDATA[<h3>Spencer Cosmos</h3> <p>Abstract:  When I accepted an invitation to teach linguistics 101 at UMW. I brought with me an agenda born more than 40 years ago and which has had a growth spurt since I retired in 2003. Driven by technological innovation and recent interpretation of the role mind/brain in an understanding of language, the time has come to test whether one can teach general linguistics to a general college audience so as to provide a basis for further study in linguistics, connect with the interests and competencies of a heterogeneous group of students, present a coherent and reasonable facsimile of contemporary linguistic thought, and hold the attention of 65 weary students in a 3 hour evening class once a week. I got great help using a number of media resources, in particular web based materials, QuickTime and Personal Brain, and encouraging students to DO linguistics rather than merely read about it. I will illustrate my approach to the subject by flying over the "Plex" of Personal Brain and diving in to look up close at one unit in the course. I'm convinced the approach is right, but I think the patient may have died. </p>  <p>Format: Formal Presentation (15 minutes)</p>]]></description>
			<content:encoded><![CDATA[<p>When I accepted an invitation to teach linguistics 101 at UMW. I brought with me an agenda born more than 40 years ago and which has had a growth spurt since I retired in 2003. Driven by technological innovation and recent interpretation of the role mind/brain in an understanding of language, the time has come to test whether one can teach general linguistics to a general college audience so as to provide a basis for further study in linguistics, connect with the interests and competencies of a heterogeneous group of students, present a coherent and reasonable facsimile of contemporary linguistic thought, and hold the attention of 65 weary students in a 3 hour evening class once a week. I got great help using a number of media resources, in particular web based materials, QuickTime and Personal Brain, and encouraging students to DO linguistics rather than merely read about it. I will illustrate my approach to the subject by flying over the &#8220;Plex&#8221; of Personal Brain and diving in to look up close at one unit in the course. I&#8217;m convinced the approach is right, but I think the patient may have died.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog09.facultyacademy.org/2009/05/old-dog-new-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiling eLearning Website Feature Preferences: An Empirical Study</title>
		<link>http://blog09.facultyacademy.org/2009/05/profiling-elearning/</link>
		<comments>http://blog09.facultyacademy.org/2009/05/profiling-elearning/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:38:33 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Program Item]]></category>

		<guid isPermaLink="false">http://spreadsheets.google.com/feeds/list/pEcStL3nJSf2XtkYF1VzLLw/od7/public/basic/aoxvw</guid>
		<description><![CDATA[<h3>Mukesh Srivastava</h3> <p>Abstract:  Learning in an eLearning presents different perspective in terms of preference of learning environment components. The patterns of eLearning website feature preferences were investigated in order to provide insights into learning strategies for learners. The focus of this investigation is to develop a classification of types of eLearning website feature preferences (clusters) and investigate their association with the learning of students as indicated via their performance. Based on an empirical study, researcher collected and analyzed students’ eLearning website feature preference in Blackboard. Nine measures were used to cluster the data set. The results revealed four clusters, viz.: Moderate eLearning Feature Preference Exhibitor, High eLearning Feature Preference Exhibitor, Heavy eLearning Feature Preference Sleeper and Moderate eLearning Feature Preference Sleeper, and demonstrated that learning as indicated by performance (grade point average range) different among the four clusters. The implications of eLearning feature preference are discussed from learning and teaching perspectives. </p>  <p>Format: Formal Presentation (15 minutes)</p>]]></description>
			<content:encoded><![CDATA[<p>Learning in an eLearning presents different perspective in terms of preference of learning environment components. The patterns of eLearning website feature preferences were investigated in order to provide insights into learning strategies for learners. The focus of this investigation is to develop a classification of types of eLearning website feature preferences (clusters) and investigate their association with the learning of students as indicated via their performance. Based on an empirical study, researcher collected and analyzed students’ eLearning website feature preference in Blackboard. Nine measures were used to cluster the data set. The results revealed four clusters, viz.: Moderate eLearning Feature Preference Exhibitor, High eLearning Feature Preference Exhibitor, Heavy eLearning Feature Preference Sleeper and Moderate eLearning Feature Preference Sleeper, and demonstrated that learning as indicated by performance (grade point average range) different among the four clusters. The implications of eLearning feature preference are discussed from learning and teaching perspectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog09.facultyacademy.org/2009/05/profiling-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices in Undergraduate Science &amp; Economics Education</title>
		<link>http://blog09.facultyacademy.org/2009/05/best-practices-economics-education/</link>
		<comments>http://blog09.facultyacademy.org/2009/05/best-practices-economics-education/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:38:33 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Program Item]]></category>
		<category><![CDATA[EconEd]]></category>
		<category><![CDATA[serc]]></category>

		<guid isPermaLink="false">http://spreadsheets.google.com/feeds/list/pEcStL3nJSf2XtkYF1VzLLw/od7/public/basic/agihe</guid>
		<description><![CDATA[<h3>Steve Greenlaw</h3> <p>Abstract:  This presentation will provide an introduction to “Pedagogy in Action,” a web portal designed to showcase best practices in undergraduate science and economics education. For some time we’ve been told of a revolution in active learning pedagogies to replace the traditional ‘chalk &#38; talk’ of lecture-based learning. These pedagogies include Calibrated Peer Review, Cooperative Learning, Just-in-Time Teaching, and Quantitative Writing, to name just a few. But who has the time to research and determine the applicability of these methods to one’s teaching, much less the time to revise one’s class notes to incorporate these methods? The answer to this quandary might be Pedagogy in Action, a National Science Foundation-funded web portal hosted at Carleton College in Minnesota. Each pedagogy is explained in a stand-alone module. Each module follows the same structure--In three short paragraphs, the module answers the following questions: What is the pedagogy? Why might it be useful in your teaching? How can you implement it in your teaching? Perhaps the best part of each module is the list of ten or more examples of how faculty like you have used the pedagogy successfully in their teaching. As an added bonus, much of the material is designed to be discipline-agnostic, so even non-science or economics faculty may find it very useful.
</p><p>Website:  http://stevegreenlaw.org/pedablogy/</p><p>Tags:  serc, EconEd, </p><p>Format: Formal Presentation (15 minutes)</p>]]></description>
			<content:encoded><![CDATA[<p>This presentation will provide an introduction to “Pedagogy in Action,” a web portal designed to showcase best practices in undergraduate science and economics education. For some time we’ve been told of a revolution in active learning pedagogies to replace the traditional ‘chalk &amp; talk’ of lecture-based learning. These pedagogies include Calibrated Peer Review, Cooperative Learning, Just-in-Time Teaching, and Quantitative Writing, to name just a few. But who has the time to research and determine the applicability of these methods to one’s teaching, much less the time to revise one’s class notes to incorporate these methods? The answer to this quandary might be Pedagogy in Action, a National Science Foundation-funded web portal hosted at Carleton College in Minnesota. Each pedagogy is explained in a stand-alone module. Each module follows the same structure&#8211;In three short paragraphs, the module answers the following questions: What is the pedagogy? Why might it be useful in your teaching? How can you implement it in your teaching? Perhaps the best part of each module is the list of ten or more examples of how faculty like you have used the pedagogy successfully in their teaching. As an added bonus, much of the material is designed to be discipline-agnostic, so even non-science or economics faculty may find it very useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog09.facultyacademy.org/2009/05/best-practices-economics-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching the On-Line Literary Journals Class, the Next Generation and Why I Bought a 1958 Mercury Excelsior Letterpress</title>
		<link>http://blog09.facultyacademy.org/2009/05/literary-journals/</link>
		<comments>http://blog09.facultyacademy.org/2009/05/literary-journals/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:38:33 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Program Item]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[experiential learning]]></category>

		<guid isPermaLink="false">http://spreadsheets.google.com/feeds/list/pEcStL3nJSf2XtkYF1VzLLw/od7/public/basic/cpzh4</guid>
		<description><![CDATA[<h3>Claudia  Emerson</h3><p>Co-Presenters:  Jim Groom I don't have a panel in mind--but would, of course, be happy to share with anyone!</p><p>Abstract:  With Jim Groom's help, I have now completed teaching three semesters of The Literary Journal: Professional Practice in Publishing and Editing, learning new things with each semester. I'll talk about the positive experience the students share in learning creativity alongside the practical aspects of publishing a journal--and, as important, the art of collaboration. Because we spend so much time talking about the meaningful interplay of text and image, color and font, I decided to bring into the discussion of "technology" an older, uniquely valuable tool--a letterpress, and will begin having students learn to create fine arts broadsides as another way to think about text, paper, and the "limited run."</p> <p>Tags:  creativity, collaboration, experiential learning</p><p>Format: Panel Discussion (typically 45-60 minutes)</p>]]></description>
			<content:encoded><![CDATA[<p>With Jim Groom&#8217;s help, I have now completed teaching three semesters of The Literary Journal: Professional Practice in Publishing and Editing, learning new things with each semester. I&#8217;ll talk about the positive experience the students share in learning creativity alongside the practical aspects of publishing a journal&#8211;and, as important, the art of collaboration. Because we spend so much time talking about the meaningful interplay of text and image, color and font, I decided to bring into the discussion of &#8220;technology&#8221; an older, uniquely valuable tool&#8211;a letterpress, and will begin having students learn to create fine arts broadsides as another way to think about text, paper, and the &#8220;limited run.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog09.facultyacademy.org/2009/05/literary-journals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing to Use Peer Instruction in Teaching Principles of Microeconomics</title>
		<link>http://blog09.facultyacademy.org/2009/05/peer-instruction-microeconomics/</link>
		<comments>http://blog09.facultyacademy.org/2009/05/peer-instruction-microeconomics/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:38:33 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Program Item]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Peer Instruction]]></category>
		<category><![CDATA[teaching innovation]]></category>

		<guid isPermaLink="false">http://spreadsheets.google.com/feeds/list/pEcStL3nJSf2XtkYF1VzLLw/od7/public/basic/cre1l</guid>
		<description><![CDATA[<h3>Robert Rycroft</h3> <p>Abstract:  Peer Instruction, a teaching strategy pioneered by Eric Mazur, a Harvard University physicist, apportions learning responsibility differently from a traditional lecture course. Instead of the instructor lecturing on all issues great and small, students are expected to read their textbook ahead of class to learn the “simple” things while class is given over to discussion of key or particularly taxing concepts. Class periods are broken down into several modules. During the first part of each module, students are given a short lecture on a topic. They are then quizzed on their understanding by being asked to respond to a question. Before the correct answer is revealed, students are allowed to discuss their answer with a small group of students seated nearby (this is where peer instruction comes in), and change their answer. If significant misunderstanding remains, the sequence of question and discussion continues until mastery is obtained. Peer instruction is more efficient when students have access to “clicker” technology, although it is not required. The strategy is particularly well-suited for courses where problem-solving ability is an important goal. Mazur and others claim significant gains in student learning in a wide variety of science courses and in institutions ranging from Harvard to two-year colleges. Economics is a discipline which attempts to teach students problem-solving ability, and would seem to be fertile ground for the Peer Instruction approach. I discuss the trials and tribulations encountered in a first-time use of Peer Instruction in Principles of Microeconomics. </p><p>Website:  http://mysite.verizon.net/vze1m7fu </p><p>Tags:  Peer Instruction, economics, teaching innovation</p><p>Format: Formal Presentation (15 minutes)</p>]]></description>
